Name | Central Library, Moirabari College |
Year of Establishment | 1981 |
Library working hours | 9 A.M to 5 P.M. |
Books | 30,054 + |
Titles | 9,003 + |
No. of Journals/Periodicals | 12 |
Newspapers | 04 |
Library Automation Software Used | SOUL 2.0 |
E-Books and E-Journals | N-LIST Access |
Under this the College Library Members enjoy access to more than 6,000+ e-journals and more than 1, 99,500+ e-books under N-LIST and 6,00,000 e-books through NDL ( National Digital Library)
No. of N-LIST Active Users | 502 |
Digital Library Software Used | D space |
Access System | Open access |
No. of Computers | 03 |
Server | 02 |
No. of Xerox / Printer | 02 |
No. of Scanner | 02 |
Seating Capacity | 60 |
Library Staff | 04 |
Library materials such as Books, Journals and Magazines are being weeded once in five years based on the criteria viz. space limitations, low or no usage, badly deteriorated or damaged and materials in obsolete formats. The Librarian in agreement with the library committee shall make the final decisions regarding the disposition of materials withdrawn from the collection.